- Home
- Products
- Beam Delivery
- Beam Switches, Shutters & Couplers
Beam Switches, Shutters, & Couplers
Maximize Your Fiber Laser Capabilities
Up to 6 Output Channels
Up to 50 kW Laser Power
Laser Time & Energy Sharing
Up to 6 Output Channels
Up to 50 kW Laser Power
Laser Time & Energy Sharing
Process-Feed Fiber Couplers

Fiber couplers are often used to protect the feed fiber and the laser from the process. The use of a coupler between the fiber and beam delivery head also allows for flexible fiber changeout for quick adjustment of beam characteristics for different applications and easy fiber replacement.
Beam Shutters

A beam shutter, also known as a one-channel beam switch, is mainly used to increase process speed in a production line. Shutters decrease laser off time by allowing the laser to remain on while the shutter controls laser output.
Multi-Channel Beam Switches

Get the Most Out of Your Laser
All IPG beam switches, shutters, and couplers can be integrated with virtually any IPG fiber laser by being built in to the laser enclosure to save space and simplify installation.
Beam Switches, Shutters, & Couplers
![]() | ![]() | ![]() |
| Optical Couplers | Beam Shutters | Multi-Channel Beam Switches |
| Feeding to Process Fiber Connectors | One Channel Beam Switch | 2, 3, 4, and 6 Channels |
| Laser Power Handling | ||
|---|---|---|
| up to 50 kW | up to 30 kW | up to 30 kW |
| Optics Diameter | ||
| 12, 25, 50, 85 mm | 12, 25, 50 mm | 12, 25, 50 mm |
| Input Fiber Core Diameter | ||
| 50, 100, 300 μm | 50, 100 μm | 50, 100 μm |
| Output Fiber Core Diameter | ||
| 100 to 1000 μm | 100 to 1000 μm | 100 to 1000 μm |
| Cooling | ||
| Air or Water | Air or Water | Air or Water |
|
||||||||||||
| Laser Power Handling | up to 50 kW | up to 30 kW | up to 30 kW | |||||||||
| Optics Diameter | 12, 25, 50, 85 mm | 12, 25, 50 mm | 12, 25, 50 mm | |||||||||
| Input Fiber Core Diameter | 50, 100, 300 μm | 50, 100 μm | 50, 100 μm | |||||||||
| Output Fiber Core Diameter | 100 to 1000 μm | 100 to 1000 μm | 100 to 1000 μm | |||||||||
| Cooling | Air or Water | Air or Water | Air or Water | |||||||||
The specifications above represent standard products. IPG can offer products with customized specifications upon request.
Product availability may vary by region.


